| Average Listing Price | $492,523 |
| Average Price Per Sqft. | $217 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32266 | $566,344 | $260 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $647,377 | $272 |
| Investment | $403,897 | $179 |
| Pool | $815,554 | $297 |
| Spa | $559,165 | $261 |
| Single Story | $274,450 | $145 |
| Cul De Sac | $283,900 | $0 |
| Ocean View | $1,125,573 | $458 |
| View | $962,189 | $0 |
| Foreclosure | $341,575 | $0 |
| Custom Built | $880,962 | $0 |
| Custom | $880,962 | $0 |
| Short Sale | $341,540 | $0 |
| Central Vacuum | $1,042,950 | $0 |
| Price Reduced | $520,966 | $0 |
![]() |
Lori Lareau |
![]() Keller Williams Realty Atlantic Partners |
| 4116 S. Third Street Jacksonville Beach, Florida 32250 |
||
|
email: ljlareau@yahoo.com Direct: 904-868-7224 Office : 904-247-0059 |
Loading Data. Please wait.