| Average Listing Price | $603,257 |
| Average Price Per Sqft. | $251 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32266 | $582,466 | $269 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $904,052 | $333 |
| Pool | $1,083,715 | $355 |
| Ocean View | $1,554,630 | $520 |
| Cul De Sac | $332,135 | $0 |
| Custom Built | $982,180 | $0 |
| Foreclosure | $306,814 | $0 |
| Single Story | $339,257 | $0 |
| Short Sale | $239,560 | $0 |
| Tlc | $191,333 | $0 |
| Central Vacuum | $944,966 | $0 |
| Loft | $302,633 | $0 |
| Waterfront | $416,633 | $0 |
![]() |
Lori Lareau |
![]() Keller Williams Realty Atlantic Partners |
| 4116 S. Third Street Jacksonville Beach, Florida 32250 |
||
|
email: ljlareau@yahoo.com Direct: 904-868-7224 Office : 904-247-0059 |
Loading Data. Please wait.